<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Iranian Journal of Operations Research </title>
<link>http://www.iors.ir</link>
<description>Iranian Journal of Operations Research - Journal articles for year 2023, Volume 14, Number 2</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2023/12/10</pubDate>

					<item>
						<title>A Fuzzy Multi Attribute-Simulation decision making approach to study healthcare performance  in RFID based systems</title>
						<link>http://iors.ir/journal/browse.php?a_id=794&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;With this research, author presents an understanding of business value that would be enhanced by adopting a new technology into the system. A healthcare center is the case here and the technology considered is radio frequency identification (RFID). To present such framework for evaluation purposes, a two phase analysis is introduced. In the first phase and with the help of a multi attribute decision making in the context of hierarchical fuzzy TOPSIS, an RFID-based system among a set of proposed RFID based-systems are selected. In the second phase, with the help of system dynamics approach, the behaviors of system for goal variables are determined. To fully understand this approach, a sample case is provided and analyzed. This type of integrated decision-making approach can provide a deep understanding of the system because of providing one or more trends on key system variables based upon the optimal decision made at the present time using an MADM tool.&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;span lang=&quot;EN-GB&quot; style=&quot;font-size:12.0pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;Due to the fact that this research combines four fields of knowledge into an interesting research problem, of highly concerned to the users, it makes a true contribution to health, system dynamics, RFID and MADM. Integration of MADM and SD approaches in healthcare system has some very important benefits for healthcare managers. It allows managers in seeing the system behaviour now under the decision made at the present time using multi attribute decision making approach.&lt;/span&gt;&lt;/span&gt;</description>
						<author>Yahia Zare Mehrjerdi</author>
						<category></category>
					</item>
					
					<item>
						<title>Hybrid model for evaluation of DMUs with principles of strong and weak disposability in the presence of grey undesirable factors</title>
						<link>http://iors.ir/journal/browse.php?a_id=808&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:150%&quot;&gt;&lt;span sans-serif=&quot;&quot; style=&quot;font-family:Calibri,&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;color:black&quot;&gt;In the evaluation of decision making units with classical models of data envelopment analysis, it is assumed that the factors are &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family:&quot; timesnewromanpsmt=&quot;&quot;&gt;deterministic&lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;color:black&quot;&gt;. In some decision-making problems, the amount of inputs or outputs of the units is not exactly known and it is a three-parameter interval in grey form. In this case, it is recommended to choose the factors from their center of gravity. In the classic models of data envelopment analysis, all factors are also considered &lt;/span&gt;&lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;desirable&lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;color:black&quot;&gt;, but in real problems there are &lt;/span&gt;&lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;undesirable&lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;color:black&quot;&gt; factors too which cannot be used to evaluate problems with &lt;/span&gt;&lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;undesirable&lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;color:black&quot;&gt; inputs and &lt;/span&gt;&lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;undesirable&lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;color:black&quot;&gt; outputs. In this paper, a model is presented for calculating the efficiency of decision making units in the presence of the center of gravity of &lt;/span&gt;&lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;undesirable&lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;color:black&quot;&gt; three-parameter interval grey&lt;/span&gt;&lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt; undesirable&lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;color:black&quot;&gt; factors based on the combination of strong and weak &lt;/span&gt;&lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;disposability&lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;color:black&quot;&gt; principles. To this end, the proposed method is discussed with a practical example.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;</description>
						<author>jafar pourmahmoud</author>
						<category></category>
					</item>
					
					<item>
						<title>Optimal Sample Size in Type-II Progressive Censoring Using a Bayesian Prediction Approach</title>
						<link>http://iors.ir/journal/browse.php?a_id=821&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:10.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;letter-spacing:-.25pt&quot;&gt;This paper considers the progressively Type-II censoring and determines the optimal sample size using a Bayesian prediction approach. To this end, two criteria, namely the Bayes risk function of the point predictor for a future progressively censored order statistic and the designing cost of the experiment are considered. In the Bayesian prediction, the general entropy loss function is applied. We find the optimal sample size such that the Bayes risk function and the cost of the experiment do not exceed two pre-fixed values. To show the usefulness of the results, some numerical computations are presented. &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</description>
						<author>S.M.T.K. MirMostafaee</author>
						<category></category>
					</item>
					
					<item>
						<title>Digital Twin Design for Urban Public Transportation Systems</title>
						<link>http://iors.ir/journal/browse.php?a_id=822&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:normal&quot;&gt;&lt;span style=&quot;text-autospace:none&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;i&gt;&lt;span style=&quot;font-size:10.0pt&quot;&gt;&lt;span style=&quot;letter-spacing:-.25pt&quot;&gt;The biggest issue facing both industrialized and emerging nations these days is traffic congestion, which has changed people&amp;#39;s perspectives on public transportation systems and accelerated efforts to make them more efficient. Urban traffic issues are a result of various factors, including population growth and the rise in private vehicle ownership. Urban public transportation is currently one of the primary strategies for reducing urban traffic congestion. Building simulation models allows for a more precise analysis of the basic capacity of buses at transfer stations on a given route, trip frequency, passenger behavior, and waiting times. This study suggests using a digital twin design to plan bus routes, reduce wait times for passengers, maximize bus frequency, and investigate the relationship between overall traffic flow and passengers. The Anylogic package program was utilized, which is a helpful tool for digital twin modeling and multi-method simulation. The usefulness of the digital twin concept&amp;mdash;which links the physical and virtual worlds&amp;mdash;was highlighted in determining the ideal number of trips and trip intervals as a result of the examinations made with the model&amp;#39;s outputs. This allows for the instantaneous monitoring and storing of data in its physical conditions.&lt;/span&gt;&lt;/span&gt;&lt;/i&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;</description>
						<author>B. Erkayman</author>
						<category></category>
					</item>
					
					<item>
						<title>A novel algorithm to allocate customers and retailers in a closed-loop supply chain under probabilistic demand</title>
						<link>http://iors.ir/journal/browse.php?a_id=819&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:normal&quot;&gt;&lt;span style=&quot;text-autospace:none&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;i&gt;&lt;span style=&quot;font-size:10.0pt&quot;&gt;&lt;span style=&quot;letter-spacing:-.25pt&quot;&gt;In this paper, a closed-loop supply chain (CLSC) is modeled to obtain the best location of retailers and allocate them to other utilities. The structure of CLSC includes production centers, retailers&amp;rsquo; centers, probabilistic customers, collection, and disposal centers. In this research, two strategies are considered to find the best location for retailers by focusing on 1) the type of expected movement and 2) expected coverage. To this end, a bi-objective nonlinear programming model is proposed. This model concurrently compares Strategies 1 and 2 to select the best competitor. Based on the chosen strategy, the best allocation is determined by employing two heuristic algorithms, and the locations of the best retailers are determined. As the proposed model is NP-hard, a meta-heuristics (non-dominated sorting genetic) algorithm is employed for the solution process. Afterward, the effectiveness of the proposed model is validated and confirmed, and the obtained results are analyzed. For this purpose, a numerical example is given and solved through the optimization software&lt;/span&gt;&lt;/span&gt;&lt;/i&gt;&lt;b&gt;&lt;i&gt;&lt;span style=&quot;font-size:10.0pt&quot;&gt;&lt;span style=&quot;letter-spacing:-.25pt&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;/i&gt;&lt;/b&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;</description>
						<author>N. Javadian</author>
						<category></category>
					</item>
					
					<item>
						<title>Urban transportation development model based on mode (vehicle) with goal programming</title>
						<link>http://iors.ir/journal/browse.php?a_id=816&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:12pt&quot;&gt;&lt;span serif=&quot;&quot; style=&quot;font-family:Cambria,&quot;&gt;&lt;span style=&quot;font-size:10.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; times=&quot;&quot;&gt;The purpose of this article is to investigate the modes of vehicles based on the type and number of urban travel facilities for passengers. As you know, to divide transportation models based on&amp;nbsp; goal programming, is to divide all transportation modes for urban station routes by type and region.The main objective of this is to present the best mode (vehicle) of transportation based on travel modeling in transportation areas of urban trips for multi-objective transportation goal programming. In this case, the type of transportation solution is determined in the desired area on the way to the stations, according to which the pollution reduction, travel time reduction, cost reduction, availability, maximum safety and comfort of the means of transportation are reduced, increased or liminated.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;</description>
						<author>davoud bastehzadeh</author>
						<category></category>
					</item>
					
					<item>
						<title>Pricing in a dual channel closed-loop supply chain: A game theory approach</title>
						<link>http://iors.ir/journal/browse.php?a_id=813&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;i&gt;&lt;span style=&quot;font-size:10.0pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;In this paper the pricing of reverse products in a two-level closed-loop supply chain is considered and a game theory approach is used to solve it. Pricing is a sensitive and vital issue for businesses. In the market of reverse products, this issue will be much more difficult and complex due to difficulties associated with collecting and re-manufacturing processes. On the other hand, the use of the internet and direct channels for collecting products from customers alongside traditional retailers is an important issue that requires management and coordination. The proposed price for buying second-hand and defective products from customers should be high enough to convince them that returning the products has more benefits than discarding or keeping them at home. At the same time, the price should be low enough to make it economically viable for producers to carry out the repair and re-manufacturing operations and resell them in the direct supply chain for the producer. The use of game theory, where the decisions of one player affect the decisions and outcomes of other players as well as their outcomes, is a suitable method for solving the problem of pricing reverse products in a two-level closed-loop supply chain&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/i&gt;</description>
						<author>Mehri Bagherian</author>
						<category></category>
					</item>
					
					<item>
						<title>Scale Elasticity in Heterogeneous Supply Chains with Undesirable Outputs</title>
						<link>http://iors.ir/journal/browse.php?a_id=820&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:normal&quot;&gt;&lt;span style=&quot;text-autospace:none&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;i&gt;&lt;span style=&quot;font-size:10.0pt&quot;&gt;&lt;span style=&quot;letter-spacing:-.25pt&quot;&gt;Supply chains often have different technologies. Additionally, organizations with multiple stages can evaluate their operational efficiency by analyzing scale elasticity, which helps determine if they are functioning optimally or if there is room for improvement. This evaluation allows for the identification of potential inefficiencies and opportunities for enhancement. Consequently, this research introduces a two-stage DEA-based approach with undesirable outputs to examine the scale elasticity of supply chains within meta and group frontiers. The measurement of group and meta performance of general systems and stages is conducted for this purpose. Moreover, the study addresses the scale elasticity of supply chains with undesirable outputs by considering the heterogeneity of technologies. To achieve this, the study focuses on the right and left scale elasticity of efficient general systems and each stage. A real-world application from the soft drink industry is provided to illustrate the proposed model. The results show the applicability of the introduced methodology.&lt;/span&gt;&lt;/span&gt;&lt;/i&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;</description>
						<author>Sohrab Kordrostami</author>
						<category></category>
					</item>
					
					<item>
						<title>Optimization of cryptocurrency investment portfolio according to non-deterministic internal rate of return based on hybrid algorithm</title>
						<link>http://iors.ir/journal/browse.php?a_id=825&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span style=&quot;font-family:Calibri,sans-serif&quot;&gt;In this article, the modeling and solution of a cryptocurrency capital portfolio optimization problem has been discussed. The presented model, which is based on Markowitz&amp;#39;s mean-variance method, aims to maximize the non-deterministic internal return and minimize the cryptocurrency investment risk. A combined PSO and SCA algorithm was used to optimize this two-objective model. The results of the investigation of 40 investment portfolios in a probable state showed that with the increase in the internal rate of return, the investment risk increases. So in the optimistic state, there is the highest internal rate of return and in the pessimistic state, there is the lowest investment risk. Investigations of the investment portfolio in the probable state also showed that more than 80% of the investment was made to optimize the objective functions in 5 cryptocurrencies BTC, ETH, USTD, ADA, and XRP. So in the secondary analysis, it was observed that in the case of investing in the top 5 cryptocurrencies, the average internal rate of return increased by 9.92%, and the average investment risk decreased by 0.1%.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;</description>
						<author>Maryam Rahmaty</author>
						<category></category>
					</item>
					
					<item>
						<title>A Bi-objective Model of Many-To-Many Hub Vehicle Location-Routing Problem by Considering Hard Time Window and Vehicle-Cost Balancing</title>
						<link>http://iors.ir/journal/browse.php?a_id=826&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:normal&quot;&gt;&lt;span style=&quot;text-autospace:none&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;i&gt;&lt;span style=&quot;font-size:10.0pt&quot;&gt;&lt;span style=&quot;letter-spacing:-.25pt&quot;&gt;Enhancing the efficacy and productivity of transportation system has been on the most common issues in recent decades, noteworthy to the industrial managers and expert so that the products are delivered to the clients at right time and the least costs. Therefore, there are two important issues; one is to create hub as the as intermediaries for streaming from multiple origins to multiple destinations and also responding to the tours of every hub at the proper time. The other is a route where the vehicles should pay at time window of each destination node. On the other hand, these problems may cause cost differences between hub and interruption of their balance. Accordingly, this paper presents a model dealing with cost balancing among the vehicles as well as reducing the total cost of the system. Given the multi-objective and NP-Hard nature of the issue, a multi-objective imperialist competitive algorithm (MOICA) is suggested to provide Pareto solutions. The provided solutions are at small, average and large scales are compared with the solutions provided by Non-Dominated Sorting Genetic Algorithm (NSGA-II) algorithm. Then, its performance is determined using the index for evaluating the algorithm performance efficacy to solve the problem at large dimensions.&lt;/span&gt;&lt;/span&gt;&lt;/i&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;</description>
						<author>Amir-Mohammad Golmohammadi</author>
						<category></category>
					</item>
					
	</channel>
</rss>
