<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Iranian Journal of Operations Research </title>
<link>http://www.iors.ir</link>
<description>Iranian Journal of Operations Research - Journal articles for year 2016, Volume 7, Number 1</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2016/4/13</pubDate>

					<item>
						<title>An Integer Programming Model and a Tabu Search Algorithm to Generate α-labeling of Special Classes of Quadratic Graphs</title>
						<link>http://iors.ir/journal/browse.php?a_id=497&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p&gt;&lt;em&gt;First, an integer programming model is proposed to find an &amp;alpha;-labeling for quadratic graphs&lt;/em&gt;&lt;em&gt;. Then, a Tabu search algorithm is developed to solve large scale problems. The proposed approach can generate &amp;alpha;-labeling for special classes of quadratic graphs&lt;/em&gt;&lt;em&gt;, not previously reported in the literature. Then, the main theorem of the paper is presented. We show how a problem in graph theory can be modeled and solved by an integer programming model and a metaheuristic approach.&lt;/em&gt;&lt;/p&gt;
</description>
						<author>Kourosh Eshghi</author>
						<category></category>
					</item>
					
					<item>
						<title>The Impact of CSR and Semi-TDPD on Price-Based Revenue Sharing Contract</title>
						<link>http://iors.ir/journal/browse.php?a_id=501&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p&gt;&lt;em&gt;We develop a new coordination contract of manufacturer-retailer in a distribution system. A revenue sharing contract based on retail price is modelled, which is more practical to handle channel conflict. We also integrate two concepts of CSR (Corporate Sociality Responsible) and Semi-TDPD (Semi Third Degree Price Discrimination) into our model. Semi-TDPD strategy makes it possible to exploit the opportunity of customer behavior, by adopting a price discrimination strategy. According to this strategy, some customers who cannot or are not willing to pay the posted price, are allowed to purchase at lower prices through bargaining. To illustrate the proposed approach, we present some numerical examples. Through these examples, we investigate the impact of CSR and Semi-TDPD on decisions and also the good performance of this coordination.&lt;/em&gt;&lt;/p&gt;
</description>
						<author>Mahdi Shafiei</author>
						<category></category>
					</item>
					
					<item>
						<title>Exploring Energy Efficiency and Service Quality of Airlines with Cruise Speed Control</title>
						<link>http://iors.ir/journal/browse.php?a_id=513&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p&gt;&lt;em&gt;In the past decade, fuel consumption and &lt;/em&gt;&lt;em&gt;CO&lt;sub&gt;2&lt;/sub&gt; emission have increased in the airline industry&lt;/em&gt;&lt;em&gt;.&lt;/em&gt;&lt;em&gt; Large CO&lt;sub&gt;2&lt;/sub&gt; footprint has a damaging effect on the environment&lt;/em&gt;&lt;em&gt;.&lt;/em&gt; &lt;em&gt;Global concerns over this issue has &lt;/em&gt;&lt;em&gt;made&lt;/em&gt;&lt;em&gt; the airline&lt;/em&gt;&lt;em&gt; industry to be greener. &lt;/em&gt;&lt;em&gt;Most efforts of the green airline industry are improving the fuel consumption to reduce &lt;/em&gt;&lt;em&gt;the CO&lt;sub&gt;2&lt;/sub&gt;&lt;/em&gt;&lt;em&gt; emission and its environmental damage. Here, we use cruise speed control to control the fuel consumption and&lt;/em&gt;&lt;em&gt; CO&lt;sub&gt;2&lt;/sub&gt; emission.&lt;/em&gt;&lt;em&gt; Each aircraft has a different speed level needing a different fuel consumption. Service quality is studied besides the energy consumption. We investigate two objectives including total energy consumption (TEC) and passenger service level (PSL). &lt;/em&gt;&lt;em&gt;TEC and PSL are conflicting in nature. We develop a &lt;/em&gt;&lt;em&gt;mixed-integer nonlinear programming model &lt;/em&gt;&lt;em&gt;to &lt;/em&gt;&lt;em&gt;integrate schedule design, aircraft assignment and maintenance routing problems. &lt;/em&gt;&lt;em&gt;We make use of the augmented&lt;/em&gt;&lt;em&gt; &amp;epsilon;-constraint method &lt;/em&gt;&lt;em&gt;to solve the problem. &lt;/em&gt;&lt;em&gt;To evaluate the model, a real data based on the &lt;/em&gt;&lt;em&gt;Emirates airline flights is used. &lt;/em&gt;&lt;em&gt;The results are compared using four different scenarios&lt;/em&gt;&lt;/p&gt;
</description>
						<author>Saiedeh Gholami</author>
						<category></category>
					</item>
					
					<item>
						<title>Considering Stochastic and Combinatorial Optimization</title>
						<link>http://iors.ir/journal/browse.php?a_id=430&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;em&gt;Here, issues connected with characteristic stochastic practices are considered. In the first part, the plausibility of covering the arrangements of an improvement issue on subjective subgraphs is studied. The impulse for this strategy is a state where an advancement issue must be settled as often as possible for discretionary illustrations. Then, a preprocessing stage is considered that would quicken ensuing inquiries by discovering a settled scattered subgraph covering the answer for an arbitrary subgraph with a high likelihood. This outcome is grown to the basic instance of matroids, in addition to advancement issues taking into account the briefest way and resource covering sets. Next, a stochastic improvement model is considered where an answer is sequentially finished by picking an accumulation of &amp;ldquo;points&amp;rdquo;. Our crucial idea is the profit of adaptivity, which is investigated for an extraordinary sort of an issue. For the stochastic knapsack issue, the industrious upper and lower cutoff points of the &amp;ldquo;adaptivity hole&amp;rdquo; between ideal adaptive and non-adaptive methodologies are checked. Also, an algorithm is described that accomplishes a close ideal estimate. Finally, complicational results are shown to verify the optimal adaptive approaches.&lt;/em&gt;</description>
						<author>Abdollah Arasteh</author>
						<category></category>
					</item>
					
	</channel>
</rss>
