<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Iranian Journal of Operations Research </title>
<link>http://www.iors.ir</link>
<description>Iranian Journal of Operations Research - Journal articles for year 2009, Volume 1, Number 2</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2009/6/11</pubDate>

					<item>
						<title>Some Applications of Semidefinite Optimization from an Operations Research Viewpoint</title>
						<link>http://iors.ir/journal/browse.php?a_id=62&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author>Levent Tunçel</author>
						<category></category>
					</item>
					
					<item>
						<title>Some Results on Necessary Conditions for Tow Quasidifferentiable Optimization Problems</title>
						<link>http://iors.ir/journal/browse.php?a_id=64&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author>Zun-Quan Xia</author>
						<category></category>
					</item>
					
					<item>
						<title>Applications of Analytic Network Process in Entertainment</title>
						<link>http://iors.ir/journal/browse.php?a_id=63&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author>Thomas Saaty</author>
						<category></category>
					</item>
					
					<item>
						<title>Real Time Study of a k-out-of-n System: n Identical Elements with Increasing Failure Rates</title>
						<link>http://iors.ir/journal/browse.php?a_id=65&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author>Mani Sharifi</author>
						<category></category>
					</item>
					
					<item>
						<title>Fuzzy Primal Simplex Algorithms for Solving Fuzzy Linear Programming Problems</title>
						<link>http://iors.ir/journal/browse.php?a_id=66&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author>Nezam Mahdavi-Amiri</author>
						<category></category>
					</item>
					
					<item>
						<title>A New Control Chart to Monitor Mean Shifts of Bi-Variate Quality Control Processes</title>
						<link>http://iors.ir/journal/browse.php?a_id=67&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author>Seyed Taghi Akhavan Niaki</author>
						<category></category>
					</item>
					
					<item>
						<title>A truthful Screening Mechanism for Improving Information Asymmetry in Initial Public Offering Transactions</title>
						<link>http://iors.ir/journal/browse.php?a_id=68&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author>Morteza Zamanian</author>
						<category></category>
					</item>
					
	</channel>
</rss>
